<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRT</title>
	<atom:link href="http://www.crtincbc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crtincbc.com</link>
	<description>We Solve Your Business Problems</description>
	<lastBuildDate>Mon, 01 Aug 2011 20:26:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Your time is worth something!</title>
		<link>http://www.crtincbc.com/your-time-is-worth-something/</link>
		<comments>http://www.crtincbc.com/your-time-is-worth-something/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 19:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/index.php/your-time-is-worth-something/</guid>
		<description><![CDATA[ <p>CRT has helped clients save between $5,000 and $40,000 &#160;in technology costs. &#160;In some cases we didn&#8217;t save money, we simply got more done for the same amount they are currently spending.</p> <p></p> <p>I am interested in hearing how you use technology, and I want to add your name to our drawing for <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.crtincbc.com/your-time-is-worth-something/">Your time is worth something!</a></span>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="color: #1F497D;">CRT has helped clients save between $5,000 and $40,000 &nbsp;in technology costs. &nbsp;In some cases we didn&#8217;t save money, we simply got more done for the same amount they are currently spending.</span></p>
<p><span style="color: #1F497D;"></span></p>
<p><span style="color: #1F497D;">I am interested in hearing how you use technology, and I want to add your name to our drawing for a <b>FREE</b> 22&#8221; monitor. My request is easy; meet with us for 30 minutes and discuss how we can help you get more for your technology money in 2011. &nbsp;Our message is simple; we don&#8217;t overpromise, we speak plain and we have a deep understanding of how people leverage technology and stretch dollars.</span></p>
<p><span style="color: #1F497D;"></span></p>
<p><span style="color: #1F497D;">Can we meet for 30 minutes and add your name to our drawing for a free 22&#8221; monitor?</span></p>
<p><span style="color: #1F497D;"></span></p>
<p><span style="color: #1F497D;">&nbsp;You will find our style candid and stripped of sales talk and willing to measure results. </span></p>
<p><span style="color: #1F497D;"></span></p>
<p><span style="color: #1F497D;">Call Michael Summerfield today at CRT (269.963.3785) or email (<a href="mailto:msummerfield@crtincbc.com">msummerfield@crtincbc.com</a>) and ask for more information!</span></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/your-time-is-worth-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Continuity and the Impact of Disaster</title>
		<link>http://www.crtincbc.com/business-continuity-and-the-impact-of-disaster/</link>
		<comments>http://www.crtincbc.com/business-continuity-and-the-impact-of-disaster/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:11:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/index.php/business-continuity-and-the-impact-of-disaster/</guid>
		<description><![CDATA[ <p>If you have thought that a Business Continuity Plan isn&#8217;t right for your business, consider the statistics your company faces today:</p> </p> <p class="MsoListParagraph" style="">1.&#160;&#160;&#160;&#160;&#160;&#160; 20% of SMBs will suffer a disaster and lose critical data every 5 years</p> <p class="MsoListParagraph" style="">2.&#160;&#160;&#160;&#160;&#160;&#160; 93% of companies that lost their data for 10+ days will <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.crtincbc.com/business-continuity-and-the-impact-of-disaster/">Business Continuity and the Impact of Disaster</a></span>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>If you have thought that a Business Continuity Plan isn&#8217;t right for your business, consider the statistics your company faces today:</p>
</p>
<p class="MsoListParagraph" style=""><span style="">1.<span style="font: 7.0pt Times New Roman;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span>20% of SMBs will suffer a disaster and lose critical data every 5 years</p>
<p class="MsoListParagraph" style=""><span style="">2.<span style="font: 7.0pt Times New Roman;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span>93% of companies that lost their data for 10+ days will file for bankruptcy. (National Archives &amp; Records Administration in Washington)</p>
<p class="MsoListParagraph" style=""><span style="">3.<span style="font: 7.0pt Times New Roman;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span>40% of SMB networks will be accessed by a hacker this year. (Gartner Group)</p>
<p class="MsoListParagraph" style=""><span style="">4.<span style="font: 7.0pt Times New Roman;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span>50% of those networks will not even know they were hacked! (Gartner Group)</p>
<p class="MsoListParagraph">
<p>It is also important to keep in mind that these statistics are not just the impact of a large, devastating earthquake, but rather of a simple, hardware failure. </p>
<p>Are you sure you are prepared?</p>
</p>
<p>For more information on a Business Continuity Plan for your company, call Michael Summerfield today at CRT (269.963.3785) and ask for more information!</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/business-continuity-and-the-impact-of-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfaction</title>
		<link>http://www.crtincbc.com/satisfaction/</link>
		<comments>http://www.crtincbc.com/satisfaction/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/index.php/satisfaction/</guid>
		<description><![CDATA[ <p>This is Fred after he has determined that we can help a client lower some monthly costs and get more for their technology dollars.</p> </p> ]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href='http://posterous.com/getfile/files.posterous.com/crtincbc/zahOY4j7oY2tv5mKbXGUDRFmv0AhO4vNegp0TJRiHedPzZfB4n7t9q8UT8Hg/imagejpeg_3.jpg.scaled.1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/crtincbc/T6LfSR0IKZETqxFPL06tRZi2oZiMfKvBEv1Xw4GHgZ5B9JNC4aEXzgRq9fjX/imagejpeg_3.jpg.scaled.500.jpg" width="500" height="375"/></a>
<p>This is Fred after he has determined that we can help a client lower some monthly costs and get more for their technology dollars.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPECIAL OFFER FOR CHAMBER OF COMMERCE MEMBERS</title>
		<link>http://www.crtincbc.com/special-offer-for-chamber-of-commerce-members/</link>
		<comments>http://www.crtincbc.com/special-offer-for-chamber-of-commerce-members/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 21:55:14 +0000</pubDate>
		<dc:creator>RFahndrich</dc:creator>
				<category><![CDATA[Cost Reductions]]></category>
		<category><![CDATA[Effeciency Gains]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Sales Enhancments]]></category>
		<category><![CDATA[Special Offer]]></category>
		<category><![CDATA[Chamber of Commerce]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/index.php/special-offer-for-chamber-of-commerce-members-of-battle-creek-michigan-and-chamber-of-commerce-members-of-marshall-michigan/</guid>
		<description><![CDATA[<p>SPECIAL OFFER FOR CHAMBER OF COMMERCE MEMBERS OF BATTLE CREEK, MICHIGAN AND CHAMBER OF COMMERCE MEMBERS OF MARSHALL, MICHIGAN</p> <p>As business owners or management teams, we recognize the challenges of rising costs. Technology is a key resource for most business transactions, healthcare delivery,  selling tasks or product manufacturing.  The internet continues to change the <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.crtincbc.com/special-offer-for-chamber-of-commerce-members/">SPECIAL OFFER FOR CHAMBER OF COMMERCE MEMBERS</a></span>]]></description>
			<content:encoded><![CDATA[<p>SPECIAL OFFER FOR CHAMBER OF COMMERCE MEMBERS OF BATTLE CREEK, MICHIGAN AND CHAMBER OF COMMERCE MEMBERS OF MARSHALL, MICHIGAN</p>
<p>As business owners or management teams, we recognize the challenges of rising costs. Technology is a key resource for most business transactions, healthcare delivery,  selling tasks or product manufacturing.  The internet continues to change the way we do business and offers some proven ways to lower our ongoing IT costs.   These next generation of services leverage the internet to lower costs of three key areas we all must face:</p>
<ol>
<li>backup /recovery/business interruptions</li>
<li>fixed predicable cost for IT support, updates and monitoring</li>
<li>using the internet as a dial tone system to lower phone and internet costs</li>
</ol>
<p>Let us take a non-invasive look to see if these actions can reduce your costs while adding more value than you have now.</p>
<p>Short Summary:</p>
<p><strong>CRT CLOUD BACKUP DISASTER RECOVERY SYSTEM:</strong> Free month of service (chamber members only) for any cloud backup system. Includes unique spare server feature to keep you up and running, even if you main Windows servers are down. Your system will backup every hour and includes on off-site copy of your data located at nationally recognized secure data centers. These data centers meet common regulatory compliance (i.e. HIPAA, SOX, ETC).  Eliminate  time spent managing your backup system. Backup system is monitored 24 hours a day and included 24 hour support. Packages starting $199 a month for 36 month service agreement. Contact <a href="mailto://fglomb@crtincbc.com">fglomb@crtincbc.com</a> for details or call 269.963.3785 or FB, TWITTER</p>
<p><strong>CRT ALL YOU CAN EAT IT SERVICES:</strong> Free month of service (chamber members only) for any it fixed fee services plans. Includes unlimited remote IT support, patch management and remediation of most problems 24 hours a day. Reduce your  IT costs  while maintaining a predictable expense.  Allow your IT staff to spend time helping your business grow or use this process to reduce your existing IT expense.  Starting at $80 a month for a server and $10 a month for workstations/notebooks with 24 month agreement.  Contact <a href="mailto://fglomb@crtincbc.com">fglomb@crtincbc.com</a> for details, call 269.963.3785 or FB, TWITTER</p>
<p><strong>CRT CLOUD BASED PHONE SYSTEM:</strong> First month free (chamber members only) phone service for any internet based dial tone + phone system purchased from CRT Inc.  Use the internet cloud to drive down your costs. Consolidate your internet and phone system into one integrated package to save money and add new features.  6 months agreement.  We have real life examples of how much money people have saved leveraging this emerging technology.  Contact <a href="mailto://fglomb@crtincbc.com">fglomb@crtincbc.com</a> to see if this fits your business or call 269.963.3785 or FB, TWITTER</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/special-offer-for-chamber-of-commerce-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Our Clients Money</title>
		<link>http://www.crtincbc.com/saving-our-clients-money/</link>
		<comments>http://www.crtincbc.com/saving-our-clients-money/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:57:35 +0000</pubDate>
		<dc:creator>RFahndrich</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/index.php/saving-our-clients-money/</guid>
		<description><![CDATA[<p>CRT would like to recognize IVS Comm as a new technology partner. &#8220;Working together with IVS Comm, we are finding it possible to save many of our clients a considerable amount of money on their business communications.&#8221;</p> <p>Call Michael Summerfield at CRT Today and let&#8217;s see if we can help reduce the costs of <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.crtincbc.com/saving-our-clients-money/">Saving Our Clients Money</a></span>]]></description>
			<content:encoded><![CDATA[<p>CRT would like to recognize IVS Comm as a new technology partner. &#8220;Working together with IVS Comm, we are finding it possible to save many of our clients a considerable amount of money on their business communications.&#8221;</p>
<p>Call Michael Summerfield at CRT Today and let&#8217;s see if we can help reduce the costs of running your business!</p>
<p><a href="http://www.crtincbc.com/wp-content/uploads/2010/07/IVSLOGO2WhiteCircleresized1.jpg"><img style="display: inline; border: 0px;" title="IVS LOGO 2 White Circle-resized" src="http://www.crtincbc.com/wp-content/uploads/2010/07/IVSLOGO2WhiteCircleresized_thumb1.jpg" border="0" alt="IVS LOGO 2 White Circle-resized" width="240" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/saving-our-clients-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging from Posterous now.</title>
		<link>http://www.crtincbc.com/blogging-from-posterous-now/</link>
		<comments>http://www.crtincbc.com/blogging-from-posterous-now/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Posts]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/index.php/blogging-from-posterous-now/</guid>
		<description><![CDATA[ <p>It is great how many ways there are to get your message to your blog or social media outlet.&#160; Posterous has been great for sending one message and having it land at several of these outlets.&#160; This message has been sent from my corporate email to a special email address and now is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.crtincbc.com/blogging-from-posterous-now/">Blogging from Posterous now.</a></span>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p>It is great how many ways there are to get your message to your blog or social media outlet.&nbsp; Posterous has been great for sending one message and having it land at several of these outlets.&nbsp; This message has been sent from my corporate email to a special email address and now is on our blog and will show up on Facebook and Twitter.&nbsp; If anyone is interested in learning how to configure this service for their site please let us know.&nbsp; Thanks!</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://crtincbc.posterous.com/blogging-from-posterous-now">crtincbc&#8217;s posterous</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/blogging-from-posterous-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to send an SMS (Text) Message to cell phone from e-mail.</title>
		<link>http://www.crtincbc.com/how-to-send-an-sms-text-message-to-cell-phone-from-e-mail/</link>
		<comments>http://www.crtincbc.com/how-to-send-an-sms-text-message-to-cell-phone-from-e-mail/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 19:45:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Posts]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/?p=532</guid>
		<description><![CDATA[<p>T-Mobile: phonenumber@tmomail.net Virgin Mobile: phonenumber@vmobl.com Cingular: phonenumber@cingularme.com Sprint: phonenumber@messaging.sprintpcs.com Verizon: phonenumber@vtext.com Nextel: phonenumber@messaging.nextel.com</p> ]]></description>
			<content:encoded><![CDATA[<p>T-Mobile: phonenumber@tmomail.net<br />
Virgin Mobile: phonenumber@vmobl.com<br />
Cingular: phonenumber@cingularme.com<br />
Sprint: phonenumber@messaging.sprintpcs.com<br />
Verizon: phonenumber@vtext.com<br />
Nextel: phonenumber@messaging.nextel.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/how-to-send-an-sms-text-message-to-cell-phone-from-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Consulting/Business Support)</title>
		<link>http://www.crtincbc.com/did-you-know-consultingbusiness-support/</link>
		<comments>http://www.crtincbc.com/did-you-know-consultingbusiness-support/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:00:23 +0000</pubDate>
		<dc:creator>RFahndrich</dc:creator>
				<category><![CDATA[Mobile Posts]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/?p=523</guid>
		<description><![CDATA[<p>Making technology decisions has become part of the management team jobs. Sadly, most of us don’t have enough technical background to sort out the options. We tend to rely on friends, maybe a single IT manager, a few articles on the internet or one persons point of view. CRT has a well defined best <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.crtincbc.com/did-you-know-consultingbusiness-support/">(Consulting/Business Support)</a></span>]]></description>
			<content:encoded><![CDATA[<p>Making technology decisions has become part of the management team jobs. Sadly, most of us don’t have enough technical background to sort out the options. We tend to rely on friends, maybe a single IT manager, a few articles on the internet or one persons point of view. CRT has a well defined best practice process that helps management see the choices, understand the costs (pro and cons) without feeling like you are making poor choices. After all, you are certainly capable of making a final decision once the facts are presented. No need to be a technical geek to understand the choices. We are often complimented on the ability to simplify technology decisions into a business choices. We are not on any certain “team” when it comes to technology. Borrow our experience and let us help you review the choices. Call CRT and ask for the business consulting department for a complimentary confidential 1 hour conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/did-you-know-consultingbusiness-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know?</title>
		<link>http://www.crtincbc.com/did-you-know/</link>
		<comments>http://www.crtincbc.com/did-you-know/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:17:54 +0000</pubDate>
		<dc:creator>RFahndrich</dc:creator>
				<category><![CDATA[Auditing]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/?p=521</guid>
		<description><![CDATA[<p>Having an IT manager or IT department is convenient. Having a trusted IT advisor or vendor is comfortable.  CRT has a very special skill in reviewing IT relationships without destroying that relationship. Our agenda is not to automatically replace the relationship. Most management teams or owners are able to review staff roles, but may <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.crtincbc.com/did-you-know/">Did you know?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Having an IT manager or IT department is convenient. Having a trusted IT advisor or vendor is comfortable.  CRT has a very special skill in reviewing IT relationships without destroying that relationship. Our agenda is not to automatically replace the relationship. Most management teams or owners are able to review staff roles, but may not have the technical background to get a fair assessment.  Using an outside party creates a safe setting to improve the overall process,  uncover certain risk areas that may need to be mitigated , confirm best practices or occasionally uncover an awkward situation that may need attention. Our final reports tend to result in concrete actions that align with business improvement as the key factor.  Everyone understand the need for occasional review. Let CRT show you how we do these reviews . Call CRT for a confidential conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/did-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you know we work with Churches?</title>
		<link>http://www.crtincbc.com/did-you-know-we-work-with-churches/</link>
		<comments>http://www.crtincbc.com/did-you-know-we-work-with-churches/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:47:48 +0000</pubDate>
		<dc:creator>RFahndrich</dc:creator>
				<category><![CDATA[Mobile Posts]]></category>

		<guid isPermaLink="false">http://www.crtincbc.com/?p=519</guid>
		<description><![CDATA[CRT staff will help align your technology to your goals <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.crtincbc.com/did-you-know-we-work-with-churches/">Did you know we work with Churches?</a></span>]]></description>
			<content:encoded><![CDATA[<p>Message delivery, Audio/Video techniques, church office management and community awareness are all very important parts of most ministries.</p>
<p>CRT staff will help align your technology to your goals. We have some very creative ways to use some low cost / free tools to propel your efforts forward. We speak plain English so board members can make decisions that are well understood and produce measured results.</p>
<p>Don’t let technology limit your message; call CRT for unbiased suggestions on your system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crtincbc.com/did-you-know-we-work-with-churches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching 1/44 queries in 0.004 seconds using disk
Object Caching 595/695 objects using disk

Served from: www.crtincbc.com @ 2012-02-08 01:28:20 -->
